Material Selection
TPE
- Thermoplastic elastomer
Customs code: 4002191400
TPE
- Thermoplastic elastomer
Customs code: 4002191400
Information
Type | Characteristic | Suggest Grade | Manufacturer | Applications |
Good flexibility | Hardness 70A | 6594N-G80E | TSRC | Headphone cable |
Hardness 80A | 6594N-G80E | TSRC | Headphone cable | |
Hardness 0A, snot glue, gel glue | 0005C-NE | TSRC | Super soft application | |
PA joining | Soft feel | OM 6258-1 | GLS | Hardware power tools / electronic communication products |
6594N-NL-S | TSRC | Housewares / toys / mechanical tools | ||
PC/ABS joining | Adhesion to PC, ABS, PC/ABS, polyester | RU 2205-1 | GLS | Hardware power tools/sports equipment. |
Connect with PC/ABS | 6800N-EE | TSRC | Housewares / toys / mechanical tools | |
POM joint | Connect with POM | OM 9-801N | GLS | Hardware power tools / electronic communication products. |
PP splicing | The transparency is extremely high, the heat resistance and retort resistance are very good, in line with FDA and USP VI | CL2250 | GLS | Housewares/electrical appliances/baby care/toys. |
Adhesive with PP and PE, resistant to ozone and ultraviolet rays, in line with FDA certification | G2780-0001 | GLS | Sports equipment/personal care/household appliances | |
High fluidity, chemical resistance and oil resistance, food grade TPV | XL 9045X-1 | GLS | Hardware and power tools/household goods/electrical appliances | |
Soft feel and non-slip | 7514N-PE | TSRC | Personal care/household goods/medical appliances/machinery | |
Copolyester bonding | Hardness 80A, with good scratch/scratch resistance, UV resistance and abrasion resistance | CE 3120-80 | GLS | Speaker skin |
Medical | Hardness 57A, translucent, extrusion/injection processing, in line with FDA, USP VI, steam sterilization possible | G2705 GU | GLS | Medical equipment |
Consumer Electronics | Hardness 65A, low friction coefficient, UV resistance, chemical resistance, FDA compliant | CE 3620 | GLS | Consumer Electronics |
Food contact | Hardness 52A, translucent, EU 82/711/EEC | FFC 2882-50 EU | GLS | Food contact applications |
Hardness 52A, translucent, EU No.10/2011 | FFC 2882-50 EU | GLS | Food contact applications | |
Hardness 87A, translucent, EU No.10/2011 FDA | FFC 2882-87 EU | GLS | Food contact applications | |
Bio-based (From sugarcane extract) |
Hardness 30A, biological content 40%, black, combined with PP, resistant to UV degradation | OM 5510-30N | AVIENT | Cosmetic packaging, personal care products and consumer electronics |
Hardness 45A, biological content 40%, natural color, combined with PP, resistant to UV degradation | OM 5510-45N | AVIENT | Cosmetic packaging, personal care products and consumer electronics | |
Hardness 55A, biological content 50%, natural color, combined with PP, resistant to UV degradation | OM 5510-60N | AVIENT | Cosmetic packaging, personal care products and consumer electronics | |
Hardness 70A, biological content 50%, natural color, combined with PP, resistant to UV degradation | OM 5510-70N | AVIENT | Cosmetic packaging, personal care products and consumer electronics | |
Hardness 55A, biological content 40%, natural color, combined with ABS, resistant to UV degradation | 5530-55N | AVIENT | Cosmetic packaging, personal care products and consumer electronics | |
Hardness 65A, biological content 40%, natural color, combined with ABS, resistant to UV degradation | 5530-65N | AVIENT | Cosmetic packaging, personal care products and consumer electronics |
Copyright ©2020 Polymer Solutions Limited 粤ICP备2020087627号